TREATMENT | FEE GUIDE |
New Patient Dental Health Check | £95 |
Routine Dental Health Check | £50 |
Hygienist Visit | £75 |
Periodontal Treatment | From £200 |
Small Digital X-ray | £15 |
Emergency Consultation | £95 |
Silver Fillings | From £100 |
Natural White Fillings | From £165 |
Fissure Sealant | £32 |
Root Canal Filling – Incisor | £370 |
Root Canal Filling – Premolar | £420 |
Root Canal Filling – Molar | £500 |
Extraction – Simple | £175 |
Extraction – Surgical | From £225 |
Tooth Whitening | £350 |
Cosmetic bonding | From £295 per tooth |
Porcelain Bonded Crown | From £645 |
Full Gold Crown | From £895 |
Cosmetic All Porcelain Crown | From £745 |
Porcelain Veneer | From £850 |
Acrylic Denture | From £820 |
Chrome Metal Denture | From £1,400 |
Porcelain Bridge – Per Unit | From £745 |
Implant including Crown | From £2,700 |
Invisalign Clear Aligner | From £2,750 |
Payment Options
We accept the following methods of payment at the practice: cash and all major credit and debit cards.
All fees should be settled in full at the end of each appointment.
NHS FEES
TREATMENT | NHS Fees List 2024 |
Band 1 | £26.80 |
Band 2 | £73.50 |
Band 3 | £319.10 |
URGENT | £26.80 |