TREATMENT | FEE GUIDE |
New Patient Dental Health Check | £85 |
Routine Dental Health Check | £45 |
Hygienist Visit | £70 |
Periodontal Treatment | From £95 |
Small Digital X-ray | £14 |
Emergency Consultation | £85 |
Silver Fillings | From £95 |
Natural White Fillings | From £105 |
Fissure Sealant | £28 |
Root Canal Filling – Incisor | £345 |
Root Canal Filling – Premolar | £395 |
Root Canal Filling – Molar | £475 |
Extraction – Simple | £145 |
Extraction – Surgical | From £195 |
Tooth Whitening | £295 |
Cosmetic bonding | From £295 per tooth |
Porcelain Bonded Crown | From £595 |
Full Gold Crown | From £795 |
Cosmetic All Porcelain Crown | From £695 |
Porcelain Veneer | From £795 |
Acrylic Denture | From £765 |
Chrome Metal Denture | From £1,295 |
Porcelain Bridge – Per Unit | From £600 |
Implant including Crown | From £2,600 |
Invisalign Clear Aligner | From £2,500 |
Payment Options
We accept the following methods of payment at the practice: cash and all major credit and debit cards.
All fees should be settled in full at the end of each appointment.
NHS FEES
TREATMENT | NHS Fees List 2024 |
Band 1 | £26.80 |
Band 2 | £73.50 |
Band 3 | £319.10 |
URGENT | £26.80 |